30 Rock ranks in Social Interactions
May 19, 2010
Here’s something that I just find interesting. According to the Hollywood Reporter, 30 Rock ranks #10 in a SocialSense study of media interactions. The study measures online buzz in posts and comments about shows. 30 Rock even manages to top The Office. I hope this site helps Rank/ Show/ Social index */ Nielsen rank - Source Posted in Uncategorized |
.
1 “Lost” 131.4/ 10
2 “American Idol” 126.5/ 1
3 “Glee” 60.5/ 4
4 “Simpsons” 55.9/ 44
5 “Heroes” 55.1/ below 50
6 “Dancing with the Stars” 51.4/ 3
7 “House” 51.1/ 20
8 “CSI: Miami” 48.5/ 24
9 “SNL” 47.6/ below 50
10 “30 Rock” 45.4/ 35
11 “Cold Case” 41/ below 50
12 “Family Guy” 40.5/ 40
13 “The Office” 39.5/ 25
14 “Bones” 38.9/ 27
15 “NCIS: LA” 37.9/ 18
16 “So You Think…” 35.2/ below 50
17 “Chuck” 34.9/ below 50
18 “CSI” 34.5/ 11
19 “Survivor” 34.4/ 13
20 “How I Met Your Mother” 32.2/ below 50