Ratings
As fans of smart, intelligent comedies, we constantly live in fear that our favorite shows may end up getting canceled. Here’s a page of ratings info so you can see how 30 Rock is doing.
“Rating” is percentage of households with televisions that watched the program. “Share” is the percentages of TVs that were on at the time that tuned in. “18-49″ is the share of the key demographic that tuned in. “Viewers” is in millions of views. The rank is how the show compared to other broadcast television for the week.
Nielsen ratings for 30 Rock:
| Episode | Title | Air Date | Rating | Share | 18–49 | Viewers | Rank |
|---|---|---|---|---|---|---|---|
| Season | 1 | ||||||
| 1.01 | “Pilot” | October 11, 2006 | 5.4 | 9 | 2.9 | 8.13 | #58 |
| 1.02 | “The Aftermath” | October 18, 2006 | 3.9 | 6 | 2.3 | 5.71 | #66 |
| 1.03 | “Blind Date” | October 25, 2006 | 3.9 | 6 | 2.2 | 6.01 | #73 |
| 1.04 | “Jack the Writer” | November 1, 2006 | 3.2 | 5 | 1.7 | 4.61 | #85 |
| 1.05 | “Jack-tor” | November 16, 2006 | 3.2 | 5 | 2.3 | 5.19 | #75 |
| 1.06 | “Jack Meets Dennis” | November 30, 2006 | 3.7 | 6 | 2.7 | 5.96 | #72 |
| 1.07 | “Tracy Does Conan” | December 7, 2006 | 4.2 | 6 | 3.2 | 6.84 | #57 |
| 1.08 | “The Break Up” | December 14, 2006 | 4.0 | 6 | 2.8 | 5.94 | #64 |
| 1.09 | “The Baby Show” | January 4, 2007 | 3.9 | 6 | 3.0 | 5.82 | #76 |
| 1.10 | “The Rural Juror” | January 11, 2007 | 3.8 | 6 | 2.9 | 6.10 | #65 |
| 1.11 | “The Head and the Hair” | January 18, 2007 | 3.4 | 5 | 2.4 | 5.04 | #80 |
| 1.12 | “Black Tie” | February 1, 2007 | 3.6 | 5 | 2.9 | 5.71 | #69 |
| 1.13 | “Up All Night” | February 8, 2007 | 3.5 | 5 | 2.5 | 5.17 | #85 |
| 1.14 | “The C Word” | February 15, 2007 | 3.3 | 5 | 2.4 | 5.01 | #86 |
| 1.15 | “Hard Ball” | February 22, 2007 | 3.1 | 5 | 2.4 | 4.61 | #84 |
| 1.16 | “The Source Awards” | March 1, 2007 | 3.5 | 5 | 2.7 | 5.74 | #74 |
| 1.17 | “The Fighting Irish” | March 8, 2007 | 3.3 | 5 | 2.5 | 5.15 | #83 |
| 1.18 | “Fireworks” | April 5, 2007 | 3.5 | 6 | 2.5 | 5.37 | #68 |
| 1.19 | “Corporate Crush” | April 12, 2007 | 3.4 | 5 | 2.6 | 5.07 | #74 |
| 1.20 | “Cleveland” | April 19, 2007 | 3.3 | 5 | 2.4 | 5.16 | #73 |
| 1.21 | “Hiatus” | April 26, 2007 | 3.1 | 6 | 2.4 | 4.72 | #74 |
| Season | 2 | ||||||
| 2.01 | “Seinfeld Vision” | October 4, 2007 | 4.8 | 7 | 3.4 | 7.38 | #60 |
| 2.02 | “Jack Gets in the Game” | October 11, 2007 | 4.2 | 7 | 3.0 | 6.61 | #66 |
| 2.03 | “The Collection” | October 18, 2007 | 3.9 | 6 | 2.6 | 6.27 | #72 |
| 2.04 | “Rosemary’s Baby” | October 25, 2007 | 4.1 | 6 | 3.1 | 6.53 | #69 |
| 2.05 | “Greenzo” | November 8, 2007 | 4.1 | 6 | 3.1 | 6.61 | #62 |
| 2.06 | “Somebody to Love” | November 15, 2007 | 4.0 | 6 | 3.2 | 6.47 | #64 |
| 2.07 | “Cougars” | November 29, 2007 | 3.8 | 6 | 2.5 | 5.98 | #72 |
| 2.08 | “Secrets and Lies” | December 6, 2007 | 3.8 | 6 | 2.7 | 5.84 | #66 |
| 2.09 | “Episode 209″ | December 13, 2007 | 3.7 | 6 | 2.8 | 5.58 | #67 |
| 2.10 | “Episode 210″ | January 10, 2008 | 3.8 | 6 | 2.8 | 5.98 | #58 |
| 2.11 | “MILF Island” | April 10, 2008 | 3.7 | 6 | 2.7 | 5.77 | #55 |
| 2.12 | “Subway Hero” | April 17, 2008 | 4.1 | 7 | 2.8 | 6.42 | #44 |
| 2.13 | “Succession” | April 24, 2008 | 3.5 | 5 | 2.8 | 5.54 | #61 |
| 2.14 | “Sandwich Day” | May 1, 2008 | 3.4 | 5 | 2.8 | 5.41 | #? |
Season 1 of 30 Rock ranked #102 amongst broadcast television shows with an average of 5.8 million viewers per episode. It ranked #74 amongst the 18-49 age group with a 2.7/7 share.
Season 2 of 30 Rock is currently ranked #108 amongst broadcast television. It is artificially lower due to the strike and the number of mid season replacements that aired for only a couple of episodes.