Ratings
As fans of smart, intelligent comedies, we constantly live in fear that our favorite shows may end up getting canceled. Here’s a page of ratings info so you can see how 30 Rock is doing. “Rating” is percentage of households with televisions that watched the program. “Share” is the percentages of TVs that were on at the time that tuned in. “18-49″ is the share of the key demographic that tuned in. “Viewers” is in millions of viewers. The rank is how the show compared to other broadcast television for the week. (Note: These are the “FINAL” ratings numbers for each episode. Often website will post the overnights which change drastically one the finals come out.) Nielsen ratings for 30 Rock:
| Episode | Title | Air Date | Rating | Share | 18–49 | Viewers | Rank |
|---|---|---|---|---|---|---|---|
| Season | 1 | ||||||
| 1.01 | “Pilot” | October 11, 2006 | 5.4 | 9 | 2.9 | 8.13 | #58 |
| 1.02 | “The Aftermath” | October 18, 2006 | 3.9 | 6 | 2.3 | 5.71 | #66 |
| 1.03 | “Blind Date” | October 25, 2006 | 3.9 | 6 | 2.2 | 6.01 | #73 |
| 1.04 | “Jack the Writer” | November 1, 2006 | 3.2 | 5 | 1.7 | 4.61 | #85 |
| 1.05 | “Jack-tor” | November 16, 2006 | 3.2 | 5 | 2.3 | 5.19 | #75 |
| 1.06 | “Jack Meets Dennis” | November 30, 2006 | 3.7 | 6 | 2.7 | 5.96 | #72 |
| 1.07 | “Tracy Does Conan” | December 7, 2006 | 4.2 | 6 | 3.2 | 6.84 | #57 |
| 1.08 | “The Break Up” | December 14, 2006 | 4.0 | 6 | 2.8 | 5.94 | #64 |
| 1.09 | “The Baby Show” | January 4, 2007 | 3.9 | 6 | 3.0 | 5.82 | #76 |
| 1.10 | “The Rural Juror” | January 11, 2007 | 3.8 | 6 | 2.9 | 6.10 | #65 |
| 1.11 | “The Head and the Hair” | January 18, 2007 | 3.4 | 5 | 2.4 | 5.04 | #80 |
| 1.12 | “Black Tie” | February 1, 2007 | 3.6 | 5 | 2.9 | 5.71 | #69 |
| 1.13 | “Up All Night” | February 8, 2007 | 3.5 | 5 | 2.5 | 5.17 | #85 |
| 1.14 | “The C Word” | February 15, 2007 | 3.3 | 5 | 2.4 | 5.01 | #86 |
| 1.15 | “Hard Ball” | February 22, 2007 | 3.1 | 5 | 2.4 | 4.61 | #84 |
| 1.16 | “The Source Awards” | March 1, 2007 | 3.5 | 5 | 2.7 | 5.74 | #74 |
| 1.17 | “The Fighting Irish” | March 8, 2007 | 3.3 | 5 | 2.5 | 5.15 | #83 |
| 1.18 | “Fireworks” | April 5, 2007 | 3.5 | 6 | 2.5 | 5.37 | #68 |
| 1.19 | “Corporate Crush” | April 12, 2007 | 3.4 | 5 | 2.6 | 5.07 | #74 |
| 1.20 | “Cleveland” | April 19, 2007 | 3.3 | 5 | 2.4 | 5.16 | #73 |
| 1.21 | “Hiatus” | April 26, 2007 | 3.1 | 6 | 2.4 | 4.72 | #74 |
| Season | 2 | ||||||
| 2.01 | “Seinfeld Vision” | October 4, 2007 | 4.8 | 7 | 3.4 | 7.33 | #60 |
| 2.02 | “Jack Gets in the Game” | October 11, 2007 | 4.2 | 7 | 4.0 | 6.60 | #66 |
| 2.03 | “The Collection” | October 18, 2007 | 3.9 | 6 | 2.6 | 6.22 | #72 |
| 2.04 | “Rosemary’s Baby” | October 25, 2007 | 4.1 | 6 | 3.1 | 6.50 | #69 |
| 2.05 | “Greenzo” | November 8, 2007 | 4.1 | 6 | 3.1 | 6.62 | #62 |
| 2.06 | “Somebody to Love” | November 15, 2007 | 4.0 | 6 | 3.2 | 6.47 | #64 |
| 2.07 | “Cougars” | November 29, 2007 | 3.8 | 6 | 2.5 | 5.82 | #72 |
| 2.08 | “Secrets and Lies” | December 6, 2007 | 3.8 | 6 | 2.7 | 5.84 | #66 |
| 2.09 | “LudaChristmas” | December 13, 2007 | 3.7 | 6 | 2.8 | 5.58 | #67 |
| 2.10 | “Episode 2.10″ | January 10, 2008 | 3.8 | 6 | 2.8 | 5.98 | #58 |
| 2.11 | “MILF Island” | April 10, 2008 | 3.7 | 6 | 2.7 | 5.77 | #55 |
| 2.12 | “Subway Hero” | April 17, 2008 | 4.1 | 7 | 2.8 | 6.50 | #44 |
| 2.13 | “Succession” | April 24. 2008 | 3.5 | 5 | 2.8 | 5.52 | #61 |
| 2.14 | “Sandwich Day” | May 1, 2008 | 3.4 | 5 | 2.6 | 5.38 | #63 |
| 2.15 | “Cooter” | May 8, 2008 | 3.6 | 6 | 2.6 | 5.45 | #63 |
| Season | 3 | ||||||
| 3.01 | “Do-Over” | October 30, 2008 | 5.0 | 7 | 4.1 | 8.66 | #41 |
| 3.02 | “Believe in the Stars” | November 6, 2008 | 4.6 | 7 | 3.9 | 8.07 | #42 |
| 3.03 | “The One with the Cast of ‘Night Court’” | November 13, 2008 | 4.5 | 7 | 3.6 | 7.60 | #47 |
| 3.04 | “Gavin Volure” | November 20, 2008 | 4.4 | 7 | 3.4 | 7.08 | #51 |
| 3.05 | “Reunion” | December 4, 2008 | 4.3 | 7 | 3.4 | 7.18 | #50 |
| 3.06 | “Christmas Special” | December 11, 2008 | 4.8 | 7 | 3.8 | 7.38 | #37 |
| 3.07 | “Senor Macho Solo” | January 8, 2009 | 3.4 | 5 | 2.4 | 5.37 | #63 |
| 3.08 | “Flu Shot” | January 15, 2009 | 4.0 | 6 | 3.2 | 6.63 | #37 |
| 3.09 | “Retreat to Move Forward” | January 22, 2009 | 3.9 | 6 | 3.2 | 6.41 | #52 |
| 3.10 | “Generalissimo” | February 5, 2009 | 4.1 | 6 | 3.1 | 6.39 | #51 |
| 3.11 | “St. Valentine’s Day” | February 12, 2009 | 4.7 | 7 | 3.8 | 7.68 | #37 |
| 3.12 | “Jaslia” | February 26, 2009 | 3.9 | 6 | 2.9 | 6.36 | #44 |
| 3.13 | “Goodbye, My Friend” | March 5, 2009 | 4.5 | 7 | 3.7 | 7.25 | #43 |
| 3.14 | “The Funcooker” | March 12, 2009 | 3.9 | 8 | 3.3 | 6.43 | #51 |
| 3.15 | “The Bubble” | March 19th, 2009 | 4.4 | 7 | 3.2 | 7.14 | #48 |
| 3.16 | “Apollo, Apollo” | March 26th, 2009 | 4.3 | 7 | 3.4 | 7.17 | #40 |
| 3.17 | “Cutbacks” | April 9th, 2009 | 4.2 | 7 | 3.1 | 6.81 | #44 |
| 3.18 | “Jackie Jormp-Jomp” | April 16th, 2009 | 4.3 | 7 | 3.5 | 7.32 | #39 |
| 3.19 | “The Ones” | April 23rd, 2009 | 3.9 | 6 | 3.1 | 6.29 | #51 |
| 3.20 | “The Natural Order” | April 30th, 2009 | 3.6 | 6 | 2.9 | 5.95 | #60 |
| 3.21 | “Mama Mia” | May 7th, 2009 | 3.8 | 6 | 2.9 | 6.13 | #54 |
| 3.22 | “Kidney Now” | May 14th, 2009 | 3.4 | 5 | 2.8 | 5.69 | |
| Season | 4 | ||||||
| 4.01 | “Season Four” | October 15th, 2009 | 3.9 | 6 | 3.0 | 6.386 | |
| 4.02 | “Into the Crevasse” | October 22nd, 2009 | 4.1 | 6 | 3.3 | 6.841 | |
| 4.03 | “Stone Mountain” | October 29th, 2009 | 3.7 | 6 | 3.1 | 6.100 | |
| 4.04 | “Audition Day” | November 5th, 2009 | 3.7 | 6 | 3.0 | 6.147 | |
| 4.05 | “The Problem Solvers” | November 12th, 2009 | 3.5 | 5 | 3.0 | 6.004 | |
| 4.06 | “Sun Tea” | November 19th, 2009 | 3.6 | 6 | 2.8 | 5.721 | |
| 4.07 | “Dealbreakers Talk Show #0001″ | December 3rd, 2009 | 3.7 | 6 | 3.0 | 6.083 | |
| 4.08 | “Secret Santa” | December 10th, 2009 | 4.0 | 6 | 3.2 | 6.701 | |
| 4.09 | “Klaus and Greta” | January 14th, 2010 | 3.2 | 5 | 2.3 | 5.120 | |
| 4.10 | “Black Light Attack!” | January 14th, 2010 | 3.1 | 5 | 2.3 | 4.983 | |
| 4.11 | “Winter Madness” | January 21st, 2010 | 3.4 | 5 | 2.7 | 5.536 | |
| 4.12 | “Verna” | February 4th, 2010 | 3.5 | 6 | 2.8 | 5.792 | |
| 4.13 | “Anna Howard Shaw Day” | February 11th, 2010 | 3.8 | 6 | 2.7 | 6.004 | |
| 4.14 | “Future Husband” | March 11th, 2010 | 3.5 | 6 | 2.9 | 5.771 | |
| 4.15 | “Don Geiss, America, and Hope” | March 18th, 2010 | 4.3 | 7 | 3.0 | 6.797 | |
| 4.16 | “Floyd” | March 25th, 2010 | 3.8 | 6 | 2.9 | 6.272 | |
| 4.17 | “Lee Marvin vs Derek Jeter” | April 22nd, 2010 | 2.7 | 4 | 1.9 | 3.995 | |
| 4.18 | “Khonani” | April 22nd, 2010 | 3.2 | 5 | 2.4 | 5.160 | |
| 4.19 | “Argus” | April 29th, 2010 | 3.3 | 5 | 2.7 | 5.439 | |
| 4.20 | “The Moms” | May 6th, 2010 | 3.3 | 5 | 2.6 | 5.420 | |
| 4.21 | “Emanuelle Goes to Dinosaur Land” | May 13th, 2010 | 3.1 | 5 | 2.5 | 4.964 | |
| 4.22 | “I Do Do” | May 20th, 2010 | 3.3 | 5 | 2.7 | 5.363 | |
| Season | 5 | DVR +7 | |||||
| 5.01 | “The Fabian Strategy” | September 23, 2010 | 3.6 | 6 | 2.6 | 5.905 | 3.32 |
| 5.02 | “When it Rains, it Pours” | September 30, 2010 | 3.3 | 6 | 2.6 | 5.678 | 3.20 |
| 5.03 | “Let’s Stay Together” | October 7, 2010 | 3.0 | 5 | 2.1 | 4.889 | 2.9 |
| 5.04 | “Live Show” | October 14, 2010 | 4.0 | 7 | 3.1 | 6.701 | 3.8 |
| 5.05 | “Reaganing” | October 21, 2010 | 3.2 | 5 | 2.2 | 5.182 | 3.20 |
| 5.06 | “Gentleman’s Intermission” | November 4, 2010 | 3.3 | 5 | 2.4 | 5.311 | 3.0 |
| 5.07 | “Brooklyn Without Limits” | November 11, 2010 | 3.1 | 5 | 2.4 | 5.090 | |
| 5.08 | “College” | November 18, 2010 | 3.1 | 5 | 2.2 | 5.112 | 2.8 |
| 5.09 | “Chain Reaction of Mental Anguish” | December 2, 2010 | 3.1 | 5 | 2.3 | 5.034 | 2.9 |
| 5.10 | “Christmas Attack Zone” | December 9, 2010 | 2.9 | 5 | 2.1 | 4.759 | 2.8 |
| 5.11 | “Mrs. Donaghy” | January 20, 2011 | 3.1 | 5 | 2.7 | 5.338 | 3.5 |
| 5.12 | “Operation Righteous Cowboy Lightning” | January 27, 2011 | 2.9 | 5 | 2.4 | 4.922 | 3.3 |
| 5.13 | “Que Sorpresa” | February 3. 2011 | 2.8 | 5 | 2.4 | 4.784 | 3.2 |
| 5.14 | “Double-Edged Sword” | February 10, 2011 | 2.8 | 5 | 2.3 | 4.593 | 3.1 |
| 5.15 | “It’s Never Too Late For Now” | February 17, 2011 | 2.5 | 4 | 2.0 | 4.072 | 2.9 |
| 5.16 | “TGS Hates Women” | February 24, 2011 | 2.7 | 4 | 2.3 | 4.501 | 3.0 |
| 5.17 | “Queen of Jordan” | March 17, 2o11 | 2.7 | 5 | 1.7 | 4.192 | 2.6 |
| 5.18 | “Plan B” | March 24, 2011 | 2.7 | 5 | 1.9 | 4.359 | 2.7 |
| 5.19 | “I Heart Connecticut” | April 14, 2011 | 2.7 | 4 | 2.2 | 4.445 | 3.1 |
| 5.20 | “100th Episode” | April 21, 2011 | 2.7 | 5 | 2.2 | 4.595 | 3.1 |
| 5.21 | “Everything Sunny All the Time Always” | April 28, 2011 | 1.9 | 5 | 1.9 | 3.950 | |
| 5.22 | “Respawn” | May 5, 2011 | 2.5 | 4 | 2.1 | 4.200 | 2.8 |
| Season | 6 | DVR +7 | |||||
| 6.01 | “Dance Like Nobody’s Watching” | January 12, 2012 | 1.8 | 5 | 4.47 | 2.6 | |
| 6.02 | “Idiots Are People Two!” | January 19, 2012 | 1.6 | 5 | 4.05 | 2.5 | |
| 6.03 | “Idiots Are People Three!” | January 26, 2012 | 1.6 | 4 | 3.82 | 2.2 | |
| 6.04 | “Ballad of Kenneth Parcell” | January 26, 2012 | 1.9 | 5 | 3.98 | 2.5 | |
| 6.05 | “Today You Are a Man” | February 2, 2012 | 1.3 | 4 | 3.32 | 1.8 | |
| 6.06 & 6.07 | “Hey Baby What’s Wrong?” | February 9, 2012 | 1.6 | 4 | 3.85 | 2.3 | |
| 6.08 | “The Tuxedo Begins” | February 16, 2012 | 1.4 | 4 | 3.60 | 1.9 | |
| 6.09 | “Leap Day” | February 23, 2012 | 1.5 | 4 | 3.70 | 2.1 | |
| 6.10 | “Alexis Goodlooking and the Case of the Missing Whisky” | March 1, 2012 | 1.4 | 4 | 3.77 | 2.2 | |
| 6.11 | “Standards and Practices” | March 8, 2012 | 1.4 | 4 | 3.42 | ||
| 6.12 | “St. Patrick’s Day” | March 15, 2012 | 2.0 | 6 | 4.00 | ||
| 6.13 | Grandmentor | March 22, 2012 | 1.5 | 5 | 3.31 | 2.2 | |
| 6.14 | Kidnapped by Danger | March 22, 2012 | 1.6 | 4 | 3.42 | 2.1 | |
| 6.15 | The Shower Principle | March 29, 2012 | 1.5 | 5 | 3.14 | ||
| 6.16 | Nothing Left to Lose | April 5, 2012 | 1.2 | 4 | 2.79 | ||
| 6.17 | Meet the Woggels! | April 12, 2012 | 1.4 | 4 | 2.98 | ||
| 6.18 | Murphy Brown Lied to Us | April 19, 2012 | |||||
| 6.19 | Live from Studio 6H | April 26, 2012 | |||||
| 6.20 | Queen of Jordan 2: The Mystery of the Phantom Pooper | May 3, 2012 | |||||
| 6.21 | May 10, 2012 | ||||||
| 6.22 | May 17, 2012 | ||||||
March 12th, 2011 at 12:30 pm
[...] The show’s ratings have been less than favorable. The highest rated episode of the series was the season is the season 3 premier, which aired right about the time Tina Fey was doing her Sarah Palin impression on SNL, but the show was not able to sustain the boost. 30 Rock seems to have to have trouble reaching it’s audience and keeping it. Part of that could be the lack of promotion. The only place I’ve really seen any commercials for 30 Rock is on NBC. On a network that usually falls in last place in the ratings does it really count for anything? This seems to happen with many networks, they promote their show the most on the network and any affiliates. NBC though, doesn’t seem to even go that far. If 30 Rock is a product then it needs to be put where the right consumers will notice it. Another reason for the low rating could also be style and content of the show. The pacing is very different from other more traditional sitcoms. It goes faster and begs to be listened to. Sometimes you really have to pay attention to it, but that’s not something that appeals to everyone. Or perhaps the content makes people not want to pay attention. 30 Rock is a showbiz comedy about the lives of successful people in showbiz. It may too far removed, too unrelatable for some viewers. It seems to attract a specific audience. Perhaps it isn’t that big of an audience. It wasn’t for Fox’s Arrested Development. In many ways the show has specific audienc Comedian Rick Wayne (Top;Jeff Dunham) Makes Jack Donaghy laugh (Alec Baldwin). [...]
April 18th, 2012 at 6:29 pm
Where do you get your ratings?